Right Now
Windy
25.7° F
-
Thu
H: 39° L: 38° -
Fri
H: 49° L: 38° -
Sat
H: 50° L: 44°
Our classic mountain cam provides an iconic panorama view of the ridge line throughout the year. You can watch skiers swoosh down Dobie trail and beginners at the Learning Area during the winter. Spring, summer and fall will showcase the foliage returning, growing green then setting off a fireworks display of color before descending. Thumbnail does not represent current conditions.
The Lookout Cam provides glimpses of Eagles Swoop slope and The Plunge snow tubing park. Watch skiers and tubers zoom down the mountain during the winter and be on the lookout for wildlife (humans or animals) playing on the mountain during spring, summer and fall seasons. Thumbnail does not represent current conditions.
This camera shows Checkerberry Cabin and the base of the Blue Ridge Express, a high speed 6-pack chairlift. This site is bustling with skiers and snowboarders during the winter season and plays host to a variety of events throughout the summer. Thumbnail does not represent current conditions.
Lift Name | Occupancy | Status |
---|---|---|
Big Acorn | closed | |
Potato Patch | closed | |
Blue Ridge Express | closed | |
Loggers Alley | closed | |
Highlands | closed |
Run Name | Status | Conditions | Snowmaking | Night Skiing | Notes | |
---|---|---|---|---|---|---|
Lower Tyro | ![]() |
natural | ||||
Big Acorn | ![]() |
natural | ![]() |
|||
Upper Tyro | ![]() |
natural | ![]() |
|||
Lower Cross Trail | ![]() |
natural | ![]() |
|||
Upper Cross Trail | ![]() |
natural | ![]() |
|||
Eagles Swoop | ![]() |
natural | ![]() |
|||
Upper Sunrise | ![]() |
natural | ||||
Lower Sunrise | ![]() |
natural | ![]() |
|||
Tequila | ![]() |
natural | ||||
Sunrise Glades | ![]() |
natural | ![]() |
Run Name | Status | Conditions | Snowmaking | Night Skiing | Notes | |
---|---|---|---|---|---|---|
Potato Patch | ![]() |
natural | ![]() |
Run Name | Status | Conditions | Snowmaking | Night Skiing | Notes | |
---|---|---|---|---|---|---|
Lower Dobie | ![]() |
natural | ![]() |
|||
Upper Diamond Hill | ![]() |
natural | ![]() |
|||
Lower Diamond Hill | ![]() |
natural | ![]() |
|||
Upper Dobie | ![]() |
natural | ![]() |
Run Name | Status | Conditions | Snowmaking | Night Skiing | Notes | |
---|---|---|---|---|---|---|
Lower Cliffhanger | ![]() |
natural | ||||
Hydraulic | ![]() |
natural | ![]() |
|||
Outer Limits | ![]() |
natural | ||||
Lower Wild Turkey | ![]() |
natural | ||||
Logger's Alley | ![]() |
natural | ||||
The Gap | ![]() |
natural | ||||
Upper Cliffhanger | ![]() |
natural | ||||
Upper Wild Turkey | ![]() |
natural | ||||
Devils Elbow | ![]() |
natural | ||||
Cross Cut | ![]() |
natural |
Run Name | Status | Conditions | Snowmaking | Night Skiing | Notes | |
---|---|---|---|---|---|---|
Progression Park | ![]() |
natural | ![]() |
|||
Terrain Park | ![]() |
natural | ![]() |